Listed below are current University contracts. For additional contract information you may click on the contract number, which will allow you to view contract detail.
You may also view the contract document in IRIS, by going to ME3N, enter the UC# beginning with "46" in the Purchasing document field (click here for further instructions)
For a list of Purchasing Agents' Phone#'s/Email Address (click here)
| CONTRACT COMMODITY | CONTRACTOR | VENDOR# | UC# | FO# | UT CAMPUS/TBR |
BUYER |
| Acoustical Ceiling Tile | United Acoustical & Roofing | 1017408 | 4600001020 | 6500000260 | Yes/Yes | M Wilson |
| Adidas Equipment | Adidas | 1034276 | 4600001875 | N/A | No/No | S Mount |
| Advertising, local | Knoxville News Sentinel | 1017251 | 4600001544 | 6500000093 | No/No | J Wade |
| Affinity Group Bankcard Program | Chase Bank | 1077076 | 4600001979 | N/A | Yes/No | B New |
| Air Conditioners, window casement | D. T. McCall & Sons | 1036012 | 4600002042 | 6500000418 | Yes/Yes | P Newlon |
| Air Filters | AAF | 1019849 | 4600001865 | 6500000134 | Yes/Yes | M Wilson |
| Aircraft, Charter | Delta Airlines | 1060599 | 4600002067 | N/A | No/No | S Mount |
| Alumni Directory & Internet Services | Harris Connect | 1052395 | 4600001992 | 6500000373 | Yes/No | M Wilson |
| Animal, Lab | Harlan Spague Dawley Inc. | 1017373 | 4600002050 | 6500000427 | Yes/Yes | L Ousley |
| Anti-Virus Solution | PC Spec DBATechnology Integr.Group | 1080199 | 4600001993 | 6500000374 | Yes/No | M Wilson |
| Asbestos Abatement | Helton & Assoc | 1025820 | 4600002065 | 6500000442 | Yes/Yes | M Wilson |
| Athletic Tape | Medco Supply | 1036189 | 4600001928 | 6500000314 | Yes/Yes | M Wilson |
| Athletic Clothing | Bacon & Co | 1017069 | 4600001887 | 6500000220 | Yes/Yes | J Haun |
| Awards, Athletic, Blankets | Athletic House | 1017065 | 4600000842 | 6500000212 | No/No | J Haun |
| Awards, Athletic, Jackets | Matts Jackets dba Pro Image Spts | 1092874 | 4600000843 | 6500000468 | No/No | J Haun |
| Awards, Service | O C Tanner Company | 1020679 | 4600002052 | 6500000429 | Yes/Yes | L Ousley |
| Ballast | Edwards Supply Co. | 1023116 | 4600001926 | 6500000311 | No/No | J Haun |
| Bedding, Animal & Rodent Diets | Harlan Teklad | 1036625 | 4600002041 | 6500000417 | No/No | P Newlon |
| Biological Supplies, Misc | New England Biolabs | 1017963 | 4600002048 | 6500000425 | Yes/Yes | B. New |
| Biological Supplies, Misc | Bio-Rad | 1026118 | 4600002047 | 6500000424 | Yes/Yes | B New |
| Biomedical Waste Disposal | Stericycle | 1024527 | 4600002024 | 6500000401 | No/No | M Wilson |
| Blinds, Venetian | Knoxville Venetian Blind Co | 1017254 | 4600000771 | 6500000241 | Yes/Yes | L Pate |
| Cage Wash | Pharmacal | 1017632 | 4600002051 | 6500000428 | No/No | L. Ousley |
| Campus Bus Service | City of Knoxville/K-Trans | 1017613 | 4600000560 | 4500000025 | No/No | M Wilson |
| Campus ID/Meal Management | CBORD Group | 1024791 | 4600001961 | 6500000345 | No/No | M Wilson |
| Carpet & Installation | Harb's Carpet Center (I) | 1017193 | 4600002007 | 6500000386 | No/No | L Pate |
| Carpet/Tile | Home Choice Flooring | 1046426 | 4600001964 | 6500000347 | Yes/Yes | L Pate |
| Cement (Sacrete) | A G Heins Company | 1017039 | 4600000702 | 6500000360 | No/No | L Ousley |
| Chairs | Sauder Mfgr Co | 1023460 | 4600000659 | 6500000203 | Yes/Yes | L Pate |
| Cisco Hardware & Software | Pomeroy | 1025143 | 4600002009 | 6500000389 | Yes/Yes | B New |
| Collection/Reprocessing Recyclables | Rock-Tenn Recycling | 1020757 | 4600002018 | N/A | No/No | M Wilson |
| Collection/Reprocessing Recyclables | SP Recycling | 1031890 | 4600002020 | N/A | No/No | M Wilson |
| Collection/Reprocessing Recyclables | Advanced Polymer Recycling | 1078597 | 4600002021 | N/A | No/No | M Wilson |
| Commencement Photographs | Graduation FOTO | 1019739 | 4600001997 | N/A | No/No | J Haun |
| Computer Cabinets | Graybar Electric | 1017188 | 4600000665 | 6500000290 | Yes/Yes | M Wilson |
| Computer Hardware | PCS | 1028982 | 4600002069 | 6500000445 | Yes/Yes | B New |
| Computer Hardware | Apple Computer | 1019911 | 4600000677 | 4500000142 | Yes/Yes | M. Wilson |
| Computer Hardware | CDWG | 1022264 | 4600002070 | 6500000446 | Yes/Yes | B New |
| Computer Hardware | Dell Marketing Corp | 1023100 | 4600002068 | 6500000444 | Yes/Yes | B New |
| Computer, Microsystems Equip. | Sun Microsystems | 1023680 | 4600001899 | 6500000265 | Yes/Yes | B New |
| Data Card Supplies & Maint | Smith Addressing Mach Svcs | 1050676 | 4600001583 | 6500000307 | No/No | M Wilson |
| Debt Collections Services | National Credit Mgmt | 1078448 | 4600001969 | 6500000351 | Yes/Yes | B New |
| Debt Collections Services | Todd Bremer & Lawson | 1078441 | 4600001968 | 6500000350 | Yes/Yes | B New |
| Debt Collections Services | Regional Adj Bureau (RAB) | 1014029 | 4600001967 | 6500000349 | Yes/Yes | B New |
| Debt Collections Services | Williams & Fudge | 1035698 | 4600001966 | 6500000348 | Yes/Yes | B New |
| Deionized Water Treatment | Seimens Water Technology | 1017128 | 4600001916 | 6500000295 | No/No | M Wilson |
| Dining Services Contract | Aramark | 1015833 |
4600002026 | 6500000403 | No/No | S Mount |
| Diplomas | Jostens Inc. | 1018987 | 4600002079 | 6500000460 | Yes/No | J Haun |
| Disaster Recovery Services | IBM | 1021027 | 4600001923 | 6500000305 | Yes/Yes | M Wilson |
| Disk Storage Technology | Infosystems Inc. | 1012555 | 4600002058 | 6500000435 | Yes/Yes | B New |
| Domestic Licensing Agent | CLC International | 1068177 | 4600001917 | N/A | No/No | M Wilson |
| Dumpster, Repair | Waste Connections of Tn Inc | 1054087 | 4600001897 | 6500000261 | ||
| E-Learning System | Skillsoft Corporation | 1028422 | 4600001947 | 6500000335 | Yes/Yes | M Wilson |
| Electrical Items | Graybar | 1017188 | 4600002077 | 6500000458 | Yes/No | M Wilson |
| Electrical Items | Edwards Supply Co. | 1023116 | 4600002078 | 6500000459 | Yes/No | M Wilson |
| Electrical Services | Tennessee Assoc Electric Inc | 1018553 | 4600000732 | 6500000158 | No/No | M Wilson |
| Electrical Items (Bxs, Covers, Etc) | Stokes Electric | 1017378 | 4600002055 | 6500000432 | No/No | M Wilson |
| Electrical Wire | Graybar | 1017188 | 4600001930 | 6500000317 | Yes/Yes | M Wilson |
| Elevator Inspection | John A Van Deusen & Assoc | 1075177 | 4600001940 | 6500000328 | Yes/Yes | M Wilson |
| Enterprise Security Event Mgmt Sys | Arcsight | 1071548 | 4600001939 | 6500000327 | Yes/Yes | M Wilson |
| Express Mail & Small Pkg Delivery Serv. | Federal Express | 1029154 | 4600002085 | 6500000464 | Yes/Yes | M Wilson |
| Fencing | East Tennessee Fence Co | 1028787 | 4600001922 | 6500000304 | No/No | M Wilson |
| Fire Protection System | Morristown Automatic Sprinkler | 1019712 | 4600001161 | 6500000112 | Yes/No | M Wilson |
| Floor Care System | Kelsan | 1017241 | 4600000803 | 6500000143 | Yes/Yes | M Wilson |
| Frequency Drives | Cornerstone Automation | 1024306 | 4600002030 | 6500000406 | Yes/Yes | M Wilson |
| Fuel, Gas & Diesel | Fleetone LLC | 1048794 | 4600002023 | 6500000400 | Yes/Yes | B New |
| Furniture, Office, Landscape, Filing Sys | Tricor | 1022641 | NA | 6500000392 | Yes/Yes | J Haun |
| Furniture, Library | Workspace Interiors | 1030735 | 4600002044 | 6500000421 | Yes/No | L Pate |
| Furniture & Related Services (TBR) | Contract Furniture Alliance (CFA) | 1052470 | 4600002010 | 6500000390 | Yes/Yes | M Wilson |
| Furniture & Related Services (UT) | Contract Furniture Alliance (CFA) | 1052470 | 4600002054 | 6500000431 | Yes/Yes | M Wilson |
| Gases - Compressed Cyl | Airgas Mid America | 1018879 | 4600001929 | 6500000315 | Yes/Yes | M Wilson |
| Glass Installation | Tennessee Skyline Glass Inc. | 1087041 | 4600002072 | 6500000451 | Yes/Yes | M Wilson |
| Hazardous Waste Removal | Clean Harbors | 1028198 | 4600002066 | 6500000443 | Yes/No | M Wilson |
| Ice, Crushed | Harman Brothers Ice | 1089444 | 4600002086 | 6500000465 | No/No | L Pate |
| Ice, Dry | Continental Carbonics | 1048152 | 4600001857 | 6500000108 | No/No | P Newlon |
| Insurance, Student/Scholar Health | John Hildreth | 1028614 | 4600001908 | 6500000286 | Yes/No | M Wilson |
| Insurance, Athlete Play/Practice | Molton Allen & Williams | 1032546 | 4600001990 | 6500000371 | No/No | M Wilson |
| Insurance, Long Term Disability | Hartford Life & Accident | 1037976 | 4600001912 | N/A | Yes/Yes | S Mount |
| International Trademark Licensing | CLC International | 1068177 | 4600001873 | 6500000163 | No/No | M Wilson |
| Janitorial Supplies | Xpedx | 1017139 | 4600001914 | 6500000293 | No/No | M Wilson |
| Juniper Products | Qwest Communications | 1037384 | 4600001998 | 6500000378 | Yes/Yes | B New |
| Laboratory Furnishings & Equip | Scott Laboratory Solutions | 1071395 | 4600001905 | 6500000281 | Yes/Yes | M Wilson |
| Laboratory Services | LabCorp | 1081777 | 4600002008 | 6500000388 | Yes/Yes | M Wilson |
| Laboratory Services - Athletic | Aegis Sciences Corp | 1027392 | 4600000749 | 6500000151 | Yes/Yes | M Wilson |
| Lamps, Fluorescent | Stokes Electric Co. | 1017378 | 4600002073 | 6500000452 | Yes/Yes | J Haun |
| Laundry & Dry Cleaning | Paramount / U-LI-KA Cleaner | 1020389 | 4600000804 | 6500000201 | Yes/Yes | J Haun |
| Library Binding | HF Group | 1030404 | 4600002032 | 6500000408 | Yes/No | L Pate |
| Light Fixtures | Keener Corp (W) | 1032889 | 4600001984 | 6500000364 | Yes/Yes | M Wilson |
| Local Exchange Service | Paetec | 1021616 | 4600002062 | 6500000438 | Yes/Yes | B New |
| Lockbox Services | First Tennessee Bank | 1021428 | 4600002080 | 4500000461 | Yes/Yes | B New |
| Long Distance Telephone Service | Qwest Communications | 1037384 | 4600002075 | 6500000454 | Yes/Yes | B New |
| Lotus Notes | Digital A.V. | 1041350 | 4600002064 | 6500000441 | Yes/Yes | B New |
| Microsoft Academic Campus Program | Dell Marketing Corp | 1040239 | 4600001934 | 6500000321 | Yes/Yes | M Wilson |
| Microsoft Academic Select Program | Softchoice | 1035907 | 4600002076 | 6500000455 | Yes/Yes | M Wilson |
| Microsoft Product Consult & Dev Services | Pomeroy IT Services | 1017929 | 4600001933 | 6500000320 | Yes/Yes | M Wilson |
| Mowing, Cutting & Trimming | Trugreen Landscape LLC | 1039943 | 4600002013 | 6500000395 | Yes/No | L Pate |
| Nitrogen, Liquid Bulk | Linde Inc. | 1017360 | 4600002057 | 6500000434 | No/No | PNewlon |
| Office Landscape Furniture (SC) | Haworth | 1022863 | 4600001696 | 6500000225 | Yes/Yes | L Pate |
| Office Supplies & Equipment | Staples | 1034472 | 4600001890 | 6500000237 | Yes/Yes | M Wilson |
| Paint & Supplies | Pittsburgh Paint | 1017477 | 4600001902 | 6500000271 | Yes/Yes | M Wilson |
| Paint, Plaster, Sand, Etc | Rayco Restoration | 1034434 | 4600001981 | 6500000361 | No/No | M Wilson |
| Paper, Xerox | American Paper & Twine | 1078792 | 4600001987 | 6500000368 | No/No | J Haun |
| Pay For Print Software & Services | Tracsystems | 1063000 | 4600001820 | 6500000280 | Yes/Yes | B New |
| Photographic Film & Processing | Thompson Photo (W) | 1033030 | 4600001950 | 6500000339 | No/No | M Wilson |
| Pipette Recalibration & Repair | Pipette Repair Services | 1027225 | 4600001323 | 6500000159 | Yes/Yes | J Haun |
| Piping & Valves | Hajoca | 1017191 | 4600001975 | 6500000356 | Yes/Yes | M Wilson |
| Plants, Interior, Maintenance | Ambuis | 1029479 | 4600001124 | 6500000071 | No/No | L Ousley |
| Plumbing Supplies | Total Maintenance Solutions | 1028949 | 4600000648 | 6500000080 | Yes/Yes | M Wilson |
| Pocket Folders, Laminated | Colad Group (W) | 1017864 | 4600002034 | 6500000411 | Yes/Yes | J Haun |
| Printer Repair Services | SE Laser | 1033269 | 4600001909 | 6500000288 | Yes/Yes | B. New |
| Procurement Card Program | First Tennessee Bank | 1081185 | 4600001999 | N/A | Yes/No | B New |
| Projectors | Epson | 1054446 | 4600001900 | 6500000269 | Yes/Yes | B New |
| Radioactive Chemicals | MP Biomedicals | 1019368 | 4600000734 | 6500000116 | No/No | B New |
| Recycling Ink & Toner Cartridges | Cash4CartridgesTN (W) | 1070062 | 4600001952 | N/A | No/No | M Wilson |
| Refrigerant Banking | Airgas Specialty Products Inc | 1027989 | 4600000763 | 6500000146 | Yes/Yes | M Wilson |
| Refrigerant Gases | Airgas Specialty Products Inc | 1027989 | 4600000762 | 6500000075 | Yes/Yes | M Wilson |
| Rock Salt | Perk Products & Chemical | 1028332 | 4600002082 | 6500000463 | Yes/Yes | L. Ousley |
| Sale Scrap Metal | Philip Metals Inc | 1033529 | 4600002081 | N/A | No/No | J Haun |
| Scientific Splys-Primary Contractor | Fisher Scientific | 1017171 | 4600001978 | 6500000359 | Yes/Yes | M Wilson |
| Seat Rental | Cushion Seats | 1070798 | 4600001896 | 6500000252 | Yes/No |
L Pate |
| Sheetmetal Ductwork, Labor & M | Interstate Mechanical | 1021755 | 4600000747 | 6500000174 | No/No | M Wilson |
| Shoes, Safety | Elliott's Tn Boot Co | 1030174 | 4600002022 | 6500000399 | Yes/Yes | J Haun |
| Smartboards | Multi-Media Solutions | 1025824 | 4600001901 | 6500000270 | Yes/Yes | B New |
| Snack Food, Vending | Five Star | 1047641 | 4600002088 | N/A | No/No | M Wilson |
| Soft Drink & Juice Vending | Knoxville Coca-Cola | 1017344 | 4600001505 | 6500000448 | No/No | S Mount |
| Soft Drink Pre-Mix & Advertising | Knoxville Coca Cola | 1017344 | 4600001506 | 4500004320 | No/No | S Mount |
| Soft Drinks (Over the Counter) | Pepsi Cola Distributing | 1024342 | 4600001872 | 6500000161 | Yes/Yes | Lisa Pate |
| Soft Drinks (Over the Counter) | Knoxville Coca Cola | 1017344 | 4600000589 | 6500000162 | No/No | M Wilson |
| Sonic Foundry Mediasite Equipment | Technical Innovation | 1020809 | 4600002045 | 6500000422 | Yes/Yes | M Wilson |
| SUN Maintenance, Hardware & S/W | Bell Industries | 1066150 | 4600001850 | 6500000091 | Yes/Yes | M Wilson |
| Tandberg Products | Southern Business Comm | 1018930 | 4600002025 | 6500000402 | Yes/Yes | B New |
| Telephone Service, Wireless | AT & T | 1029765 | 4600002091 | 6500000470 | Yes/Yes | B New |
| Telephone Service, Wireless | Sprint Business Solutions | 1037296 | 4600002090 | 6500000469 | Yes/Yes | B New |
| Temporary Agency Services | Kenbar/Manpower Staffing (W) | 1019322 | 6500000382 | No/No | M Wilson | |
| Temporary Agency Services | Kelly Services | 1043918 | 4600002003 | 6500000383 | No/No | M Wilson |
| Temporary Agency Services | Protemp/Catalyst (W) | 1019323 | 4600002001 | 6500000381 | No/No | M Wilson |
| Tissue, Towels & Dispensers | Kelsan | 1017241 | 4600002074 | 6500000453 | Yes/Yes | P Nelwon |
| Toner Cartridges, Remanufactured | Southeastern Laser | 1029599 | 4600001982 | 6500000362 | Yes/Yes | M Wilson |
| Travel Agency Contract | World Travel | 1030030 | 4600001948 | N/A | Yes/Yes | S Mount |
| Tree Trimming & Removal | Cortese Tree Specialists | 1074389 | 4600002037 | 6500000414 | No/No | P Newlon |
| Uniform Rental | G & K Services | 1079203 | 4600001974 | 6500000355 | No/No | J Haun |
| Uniforms | Hyman's | 1024906 | 4600000814 | 6500000209 | Yes/Yes | L. Ousley |
| UPS | Pomeroy | 1044462 | 4600001963 | 6500000346 | Yes/No | M Wilson |
| Vending Snack Machines | Jordan Distributing | 1020980 | 4600001519 | N/A | No/No | M Wilson |
| Videotapes | Electric Picture Co | 1029495 | 4600002063 | 6500000440 | Yes/Yes | J Haun |
| Warehouse Space Rental | Betwyn/Fireproof Storage | 1017747 | 4600001854 | 6500000102 | No/No | M Wilson |
| Waste Collection & Disposal | Waste Connections | 1054087 | 4600001619 | 6500000257 | No/No | M Wilson |
| Water, Bottled | Knoxville Coca-Cola | 1017344 | 4600001954 | 6500000342 | No/No | L Pate |
| Wrecker Service | Dan's Adv Wrecker Service | 1076630 | 4600002061 | 6500000437 | No/No | P Newlon |
|
H = Hispanic American |
| I = Asian Indian American |
| N = Native American |
| W = Woman Owned Business |