Listed below are current University contracts. For additional contract information you may click on the contract number, which will allow you to view contract detail.
You may also view the contract document in IRIS, by going to ME3N, enter the UC# beginning with "46" in the Purchasing document field (click here for further instructions)
For a list of Purchasing Agents' Phone#'s/Email Address (click here)
| CONTRACTOR | CONTRACT COMMODITY | VENDOR# | UC# | FO# | UT CAMPUS/TBR |
BUYER |
| AAF | Air Filters | 1019849 | 4600001865 | 6500000134 | Yes/Yes | M Wilson |
| A G Heins | Cement (Sacrete) | 1017039 | 4600000702 | 6500000360 | No/No | L Ousley |
| Adidas | Adidas Equipment | 1034276 | 4600001875 | N/A | No/No | S Mount |
| Advanced Polymer Recycling | Collection/Reprocessing Recyclables | 1078597 | 4600002021 | N/A | No/No | M Wilson |
| Aegis Sciences Corp | Laboratory Services - Athletic | 1027392 | 4600000749 | 6500000151 | Yes/Yes | M Wilson |
| Airgas Mid America | Gases - Compressed Cyl | 1018879 | 4600001929 | 6500000315 | Yes/Yes | M Wilson |
| Airgas Specialty Products Inc | Refrigerant Banking | 1027989 | 4600000763 | 6500000146 | Yes/Yes | M Wilson |
| Airgas Specialty Products Inc | Refrigerant Gases | 1027989 | 4600000762 | 6500000075 | Yes/Yes | M Wilson |
| Ambuis | Plants, Interior, Maintenance | 1029479 | 4600001124 | 6500000071 | No/No | L Ousley |
| American Paper & Twine | Paper, Xerox | 1078792 | 4600001987 | 6500000368 | No/No | J Haun |
| Apple Computer | Computer Hardware | 1019911 | 4600000677 | 4500000142 | Yes/Yes | M. Wilson |
| Aramark | Dining Services Contract | 1015833 |
4600002026 | 6500000403 | No/No | S Mount |
| Arcsight | Enterprise Security Event Mgmt Sys | 1071548 | 4600001939 | 6500000327 | Yes/Yes | M Wilson |
| AT&T | Telephone services, wireless | 1029765 | 4600002091 | 6500000470 | Yes/Yes | B New |
| Athletic House | Awards, Athletic, Blankets | 1017065 | 4600000842 | 6500000212 | No/No | J Haun |
| Bacon & Co | Athletic Clothing | 1017069 | 4600001887 | 6500000220 | Yes/Yes | J Haun |
| Bell Industries | SUN Maintenance, Hardware & S/W | 1066150 | 4600001850 | 6500000091 | Yes/Yes | M Wilson |
| Betwyn/Fireproof Storage | Warehouse Space Rental | 1017747 | 4600001854 | 6500000102 | No/No | M Wilson |
| Bio-Rad | Biological Supplies, Misc | 1026118 | 4600002047 | 6500000424 | Yes/Yes | B New |
| Cash4CartridgesTN (W) | Recycling Ink & Toner Cartridges | 1070062 | 4600001952 | N/A | No/No | M Wilson |
| CBORD Group | Campus ID/Meal Management | 1024791 | 4600001961 | 6500000345 | No/No | M Wilson |
| Chase Bank | Affinity Group Bankcard Program | 1077076 | 4600001979 | N/A | Yes/No | B New |
| City of Knoxville/K-Trans | Campus Bus Service | 1017613 | 4600000560 | 4500000025 | No/No | M Wilson |
| CDWG | Computer Hardware | 1022264 | 4600002070 | 6500000446 | Yes/Yes | B New |
| CLC International | Domestic Licensing Agent | 1068177 | 4600001917 | N/A | No/No | M Wilson |
| CLC International | International Trademark Licensing | 1068177 | 4600001873 | 6500000163 | No/No | M Wilson |
| Clean Harbors | Hazardous Waste Removal | 1028198 | 4600002066 | 6500000443 | Yes/No | M Wilson |
| Colad Group (W) | Pocket Folders, Laminated | 1017864 | 4600002034 | 6500000411 | Yes/Yes | J Haun |
| Continental Carbonics | Ice, Dry | 1048152 | 4600001857 | 6500000108 | No/No | P Newlon |
| Contract Furniture Alliance (CFA) | Furniture & related services (TBR) | 1052470 | 4600002010 | 6500000390 | Yes/Yes | M Wilson |
| Contract Furniture Alliance (CFA) | Furniture & related services (UT) | 1052470 | 4600002054 | 6500000431 | Yes/Yes | M Wilson |
| Cornerstone Automation | Frequency Drives | 1024306 | 4600002030 | 6500000406 | Yes/Yes | M Wilson |
| Cortese Tree Specialists | Tree Trimming & Removal | 1074389 | 4600002037 | 6500000414 | No/No | P Newlon |
| Cushion Seat | Chair back seat rental | 1070798 | 4600001896 | 6500000252 | Yes/No | L Pate |
| Dan's Adv. Wrecker Service | Wrecker Service | 1076603 | 4600002061 | 6500000437 | No/No | P Newlon |
| D. T. McCall & Sons | Air Conditioners, window casement | 1036012 | 4600002042 | 6500000418 | Yes/Yes | P Newlon |
| Dell Marketing Corp | Computer Hardware | 1023100 | 4600002068 | 6500000444 | Yes/Yes | B New |
| Dell Marketing Corp | Microsoft Academic Campus Program | 1040239 | 4600001934 | 6500000321 | Yes/Yes | M Wilson |
| Delta Airlines | Charter Aircraft Services | 1060599 | 4600002067 | N/A | Yes/No | S Mount |
| Digital A.V. | Lotus Notes | 1041350 | 4600002064 | 6500000441 | Yes/Yes | B New |
| East Tennessee Fence Co | Fencing | 1028787 | 4600001922 | 6500000304 | No/No | M Wilson |
| East Tennessee Ice Co | Ice, Crushed | 1025591 | 4600000838 | 6500000183 | No/No | L Pate |
| Edwards Supply Co. | Ballast | 1023116 | 4600001926 | 6500000311 | No/No | J Haun |
| Edwards Supply Co. | Electrical Items | 1023116 | 4600002078 | 6500000459 | Yes/No | M Wilson |
| Electric Picture Co | Videotapes | 1029495 | 4600002063 | 6500000440 | Yes/Yes | J Haun |
| Elliott's Tn Boot Co | Shoes, Safety | 1030174 | 4600002022 | 6500000399 | Yes/Yes | J Haun |
| Epson | Projectors | 1054446 | 4600001900 | 6500000269 | Yes/Yes | B New |
| Federal Express | Express Mail & Small Pkg Delivery Serv | 1029154 | 4600002085 | 6500000464 | Yes/Yes | M Wilson |
| First Tennessee Bank | Lockbox Services | 1021428 | 4600002080 | 4500000461 | Yes/Yes | B New |
| First Tennessee Bank | Procurement Card Program | 1081185 | 4600001999 | N/A | Yes/No | B New |
| Fisher Scientific | Scientific Splys-Primary Contractor | 1017171 | 4600001978 | 6500000359 | Yes/Yes | M Wilson |
| Five Star Food Service | Snack Food, Vending | 1047641 | 4600002088 | N/A | No/No | M Wilson |
| Fleetone LLC | Fuel, Gas & Diesel | 1048794 | 4600002023 | 6500000400 | Yes/Yes | B New |
| G & K Services | Uniform Rental | 1079203 | 4600001974 | 6500000355 | No/No | J Haun |
| Graduation FOTO | Commencement Photographs | 1019739 | 4600001997 | N/A | No/No | J Haun |
| Graybar | Computer Cabinets | 1017188 | 4600000665 | 6500000290 | Yes/Yes | M Wilson |
| Graybar | Electrical Items | 1017188 | 4600002077 | 6500000458 | Yes/No | M Wilson |
| Graybar | Electrical Wire | 1017188 | 4600001930 | 6500000317 | Yes/Yes | M Wilson |
| Hajoca | Piping & Valves | 1017191 | 4600001975 | 6500000356 | Yes/Yes | M Wilson |
| Harb's Carpet Center (I) | Carpet & Installation | 1017193 | 4600002007 | 6500000386 | No/No | L Pate |
| Harlan Sprague Dawley Inc | Animals, Lab | 1017373 | 4600002050 | 6500000427 | Yes/Yes | L Ousley |
| Harlan Teklad | Annimal Bedding & Rodent Diets | 1036625 | 4600002041 | 6500000417 | Yes/No | P Newlon |
| Harman Brothers Ice | Crushed ice | 1089444 | 4600002086 | 6500000465 | No/No | L Pate |
| Harris Connect | Alumni Directory & Internet Services | 1052395 | 4600001992 | 6500000373 | Yes/No | M Wilson |
| Hartford Life & Accident | Insurance, Long Term Disability | 1037976 | 4600001912 | N/A | Yes/Yes | S Mount |
| Haworth | Office Landscape Furniture (SC) | 1022863 | 4600001696 | 6500000225 | Yes/Yes | L Pate |
| Helton & Assoc | Asbestos Abatement | 1025820 | 4600002065 | 6500000442 | Yes/Yes | M Wilson |
| HF Group | Library Binding | 1030404 | 4600002032 | 6500000408 | Yes/No | L Pate |
| Home Choice Flooring | Carpet/Tile | 1046426 | 4600001964 | 6500000347 | Yes/Yes | L Pate |
| Hyman's | Uniforms | 1024906 | 4600000814 | 6500000209 | Yes/Yes | L. Ousley |
| IBM | Disaster Recovery Services | 1021027 | 4600001923 | 6500000305 | Yes/Yes | M Wilson |
| Infosystems Inc | Disk Storage Technology | 1012555 | 4600002058 | 650000435 | Yes/Yes | B New |
| Interstate Mechanical | Sheetmetal Ductwork, Labor & M | 1021755 | 4600000747 | 6500000174 | No/No | M Wilson |
| John A Van Deusen & Assoc | Elevator Inspection | 1075177 | 4600001940 | 6500000328 | Yes/Yes | M Wilson |
| John Hildreth | Insurance, Student/Scholar Health | 1028614 | 4600001908 | 6500000286 | Yes/No | M Wilson |
| Jordan Distributing | Vending Snack Machines | 1020980 | 4600001519 | N/A | No/No | M Wilson |
| Jostens Inc | Diplomas | 1018987 | 4600002079 | 6500000460 | Yes/No | J Haun |
| Keener Corp (W) | Light Fixtures | 1032889 | 4600001984 | 6500000364 | Yes/Yes | M Wilson |
| Kelly Services | Temporary Agency Services | 1043918 | 4600002003 | 6500000383 | No/No | M Wilson |
| Kelsan | Floor Care System | 1017241 | 4600000803 | 6500000143 | Yes/Yes | M Wilson |
| Kelsan | Tissue, Towels & Dispensers | 1017241 | 4600002074 | 6500000453 | Yes/Yes | P Newlon |
| Kenbar/Manpower Staffing (W) | Temporary Agency Services | 1019322 | 6500000382 | No/No | M Wilson | |
| Knoxville Coca Cola | Soft Drink Pre-Mix & Advertising | 1017344 | 4600001506 | 4500004320 | No/No | S Mount |
| Knoxville Coca Cola | Soft Drinks (Over the Counter) | 1017344 | 4600000589 | 6500000162 | No/No | M Wilson |
| Knoxville Coca-Cola | Soft Drink & Juice Vending | 1017344 | 4600001505 | 6500000448 | No/No | S Mount |
| Knoxville Coca-Cola | Water, Bottled | 1017344 | 4600001954 | 6500000342 | No/No | L Pate |
| Knoxville News Sentinel | Advertising, local | 1017251 | 4600001544 | 6500000093 | No/No | J Wade |
| Knoxville Venetian Blind Co | Blinds, Venetian | 1017254 | 4600000771 | 6500000241 | Yes/Yes | L Pate |
| LabCorp | Laboratory Services | 1081777 | 4600002008 | 6500000388 | Yes/Yes | M Wilson |
| Linde Inc. | Nitrogen, Liquid Bulk | 1017360 | 4600002057 | 6500000434 | No/No | PNewlon |
| Matts Jackets dba Pro Image Spts | Awards, Athletics, Jackets | 1092874 | 4600000843 | 6500000468 | No/No | J Haun |
| Medco Supply | Athletic Tape | 1036189 | 4600001928 | 6500000314 | Yes/Yes | M Wilson |
| Molton Allen & Williams | Insurance, Athlete Play/Practice | 1032546 | 4600001990 | 6500000371 | No/No | M Wilson |
| Morristown Automatic Sprinkler | Fire Protection System | 1019712 | 4600001161 | 6500000112 | Yes/No | M Wilson |
| MP Biomedicals | Radioactive Chemicals | 1019368 | 4600000734 | 6500000116 | No/No | B New |
| Multi-Media Solutions | Smartboards | 1025824 | 4600001901 | 6500000270 | Yes/Yes | B New |
| National Credit Mgmt | Debt Collections Services | 1078448 | 4600001969 | 6500000351 | Yes/Yes | B New |
| New England Biolabs | Biological Supplies, Misc | 1017963 | 4600002048 | 6500000425 | Yes/Yes | B. New |
| O C Tanner Company | Awards, Service | 1020679 | 4600002052 | 6500000429 | Yes/Yes | L Ousley |
| PC Specialist dba Tech. Integr. Group | Anti-Virus Solution | 1080199 | 4600001993 | 6500000374 | Yes/No | M Wilson |
| PCS | Computer Hardware | 1028982 | 4600002069 | 6500000445 | Yes/Yes | B New |
| Paramount / U-LI-KA Cleaner | Laundry & Dry Cleaning | 1020389 | 4600000804 | 6500000201 | Yes/Yes | J Haun |
| Paetec | Local Exchange Service | 1021616 | 4600002062 | 6500000438 | Yes/Yes | B New |
| Pepsi Cola Distributing | Soft Drinks (Over the Counter) | 1024342 | 4600001872 | 6500000161 | Yes/Yes | Lisa Pate |
| Perk Products & Chemical | Rock Salt | 1028332 | 4600002082 | 6500000463 | Yes/Yes | L. Ousley |
| Pharmacal | Cage Wash | 1017632 | 4600002051 | 6500000310 | No/No | L. Ousley |
| PSC Inc | Sale Scrap Metal | 1033529 | 4600002081 | N/A | No/No | J Haun |
| Pipette Repair Services | Pipette Recalibration & Repair | 1027225 | 4600001323 | 6500000159 | Yes/Yes | J Haun |
| Pittsburgh Paint | Paint & Supplies | 1017477 | 4600001902 | 6500000271 | Yes/Yes | M Wilson |
| Pomeroy | Cisco Hardware & Software | 1025143 | 4600002009 | 6500000389 | Yes/Yes | B New |
| Pomeroy | UPS | 1044462 | 4600001963 | 6500000346 | Yes/No | M Wilson |
| Pomeroy IT Services | Microsoft Product Consult & Dev Services | 1017929 | 4600001933 | 6500000320 | Yes/Yes | M Wilson |
| Protemp/Catalyst (W) | Temporary Agency Services | 1019323 | 4600002001 | 6500000381 | No/No | M Wilson |
| Qwest Communications | Juniper Products | 1037384 | 4600001998 | 6500000378 | Yes/Yes | B New |
| Qwest Communications | Long Distance Telephone Service | 1037384 | 4600002075 | 6500000454 | Yes/Yes | B New |
| Rayco Restoration | Paint, Plaster, Sand, Etc | 1034434 | 4600001981 | 6500000361 | No/No | M Wilson |
| Regional Adj Bureau (RAB) | Debt Collections Services | 1014029 | 4600001967 | 6500000349 | Yes/Yes | B New |
| Rock-Tenn Recycling | Collection/Reprocessing Recyclables | 1020757 | 4600002018 | N/A | No/No | M Wilson |
| Sauder Mfgr Co | Chairs | 1023460 | 4600000659 | 6500000203 | Yes/Yes | L Pate |
| Scott Laboratory Solutions | Laboratory Furnishings & Equip | 1071395 | 4600001905 | 6500000281 | Yes/Yes | M Wilson |
| SE Laser | Printer Repair Services | 1033269 | 4600001909 | 6500000288 | Yes/Yes | B. New |
| Seimens Water Technology | Deionized Water Treatment | 1017128 | 4600001916 | 6500000295 | No/No | M Wilson |
| Skillsoft Corporation | E-Learning System | 1028422 | 4600001947 | 6500000335 | Yes/Yes | M Wilson |
| Smith Addressing Mach Svcs | Data Card Supplies & Maint | 1050676 | 4600001583 | 6500000307 | No/No | M Wilson |
| Softchoice | Microsoft Academic Select Program | 1035907 | 4600002076 | 6500000455 | Yes/Yes | M Wilson |
| Southeastern Laser | Toner Cartridges, Remanufactured | 1029599 | 4600001982 | 6500000362 | Yes/Yes | M Wilson |
| Southern Business Comm | Tandberg Products | 1018930 | 4600002025 | 6500000402 | Yes/Yes | B New |
| SP Recycling | Collection/Reprocessing Recyclables | 1031890 | 4600002020 | N/A | No/No | M Wilson |
| Sprint Business Solutions | Telephone services, wireless | 1037296 | 4600002090 | 6500000469 | Yes/Yes | B. New |
| Staples | Office Supplies & Equipment | 1034472 | 4600001890 | 6500000237 | Yes/Yes | M Wilson |
| Stericycle | Biomedical Waste Disposal | 1024527 | 4600002024 | 6500000401 | No/No | M Wilson |
| Stokes Electric | Fluorescent Lamps | 1017378 | 4600002073 | 650000452 | Yes/Yes | J Haun |
| Stokes Electric | Electrical Items (Bxs, Covers, Etc) | 1017378 | 4600002055 | 6500000432 | No/No | M Wilson |
| Sun Microsystems Inc.. | Computer, Microstystems Equip. | 1023680 | 4600001899 | 6500000265 | Yes/Yes | B New |
| Technical Innovation | Sonic Foundry Mediasite | 1020809 | 4600002045 | 6500000422 | Yes | |
| Tennessee Assoc Electric Inc | Electrical Services | 1018553 | 4600000732 | 6500000158 | No/No | M Wilson |
| Tennessee Skyline Glass Inc | Glass Installation | 1087041 | 4600002072 | 6500000451 | Yes/Yes | M Wilson |
| Thompson Photo (W) | Photographic Film & Processing | 1033030 | 4600001950 | 6500000339 | No/No | M Wilson |
| Todd Bremer & Lawson | Debt Collections Services | 1078441 | 4600001968 | 6500000350 | Yes/Yes | B New |
| Total Maintenance Solutions | Plumbing Supplies | 1028949 | 4600000648 | 6500000080 | Yes/Yes | M Wilson |
| Tracsystems | Pay For Print Software & Services | 1063000 | 4600001820 | 6500000280 | Yes/Yes | B New |
| Tricor | Furniture, Office, Landscape, Filing Sys | 1022641 | NA | 6500000392 | Yes/Yes | J Haun |
| Trugreen Landcare LLC | Mowing, Cutting & Trimming | 1039943 | 4600002013 | 650000395 | Yes/No | L Pate |
| United Acoustical & Roofing | Acoustical Ceiling Tile | 1017408 | 4600001020 | 6500000260 | Yes/Yes | M Wilson |
| Waste Connections | Dumpster Repair | 1054087 | 4600001897 | 6500000261 | Yes/No | L Ousley |
| Waste Connections | Waste Collection & Disposal | 1054087 | 4600001619 | 6500000257 | No/No | M Wilson |
| Williams & Fudge | Debt Collections Services | 1035698 | 4600001966 | 6500000348 | Yes/Yes | B New |
Workspace Interiors |
Furniture, Library | 1030735 | 4600002044 | 6500000421 | Yes/No | L Pate |
| World Travel | Travel Agency Contract | 1030030 | 4600001948 | N/A | Yes/Yes | S Mount |
| Xpedx | Janitorial Supplies | 1017139 | 4600001914 | 6500000293 | No/No | M Wilson |
|
H = Hispanic American |
| I = Asian Indian American |
| N = Native American |
| W = Woman Owned Business |