Listed below are current University contracts. For additional contract information you may click on the contract number, which will allow you to view contract detail.
You may also view the contract document in IRIS, by going to ME3N, enter the UC# beginning with "46" in the Purchasing document field (click here for further instructions)
For a list of Purchasing Agents' Phone#'s/Email Address (click here)
| CONTRACTOR | CONTRACT COMMODITY | VENDOR# | UC NUMBER | FO NUMBER | UT CAMPUS/TBOR | BUYER |
| A G Heins | Building Materials | 1017039 | 4600002011 | 6500000393 | Yes/Yes | L Ousley |
| A G Heins Company | Cement (Sacrete) | 1017039 | 4600000702 | 6500000360 | No/No | L Ousley |
| AAF | Air Filters | 1019849 | 4600001865 | 6500000134 | Yes/Yes | M Wilson |
| Ad Astra | Course & Event Mgmt Software | 1061764 | 4600001767 | 6500000164 | Yes/Yes | M Wilson |
| Adidas | Adidas Equipment | 1034276 | 4600001875 | No/No | S Mount | |
| Advanced Polymer Recycling | Collection/Reprocessing Recyclables | 1078597 | 4600002021 | N/A | No/No | M Wilson |
| Aegis Sciences Corp | Laboratory Services - Athletic | 1027392 | 4600000749 | 6500000151 | Yes/Yes | M Wilson |
| Airgas Mid America | Gases - Compressed Cyl | 1018879 | 4600001929 | 6500000315 | Yes/Yes | M Wilson |
| Airgas Specialty Products Inc | Refrigerant Banking | 1027989 | 4600000763 | 6500000146 | Yes/Yes | M Wilson |
| Airgas Specialty Products Inc | Refrigerant Gases | 1027989 | 4600000762 | 6500000075 | Yes/Yes | M Wilson |
| American Paper & Twine | Paper, Xerox | 1078792 | 4600001987 | 6500000368 | No/No | J Haun |
| American Paper & Twine | Towels, Paper | 1078792 | 4600002031 | 6500000407 | No/No | P Newlon |
| Anderson Chemical Co Inc | Water Treatment | 1022729 | 4600001512 | 6500000242 | Yes/Yes | M Wilson |
| Apple Computer | Computer Hardware | 1019911 | 4600000677 | 4500000142 | Yes/Yes | M. Wilson |
| Aramark | Dining Services Contract | 1038417 | 4600002026 | 6500000403 | No/No | S Mount |
| Arcsight | Enterprise Security Event Mgmt Sys | 1071548 | 4600001939 | 6500000327 | Yes/Yes | M Wilson |
| Ashland Specialty Chemical Co | Water Treatment | 1044830 | 4600001511 | 6500000243 | Yes/Yes | M Wilson |
| AT&T | DS1 (Point to Point) | 1049278 | 4600001559 | 6500000301 | Yes/Yes | M Wilson |
| AT&T | DS3 | 1029805 | 4600001836 | 6500000016 | Yes/Yes | M Wilson |
| Athletic House | Awards, Athletic, Blankets | 1017065 | 4600000842 | 6500000212 | No/No | J Haun |
| Bacon & Co | Athletic Clothing | 1017069 | 4600001887 | 6500000220 | Yes/Yes | J Haun |
| Bell Industries | SUN Maintenance, Hardware & S/W | 1066150 | 4600001850 | 6500000091 | Yes/Yes | M Wilson |
| Betwyn/Fireproof Storage | Warehouse Space Rental | 1017747 | 4600001854 | 6500000102 | No/No | M Wilson |
| Bio-Rad | Biological Supplies, Misc | 1026118 | 4600002047 | 6500000424 | Yes/Yes | B New |
| Canteen Food Service | Snack Food, Vending | 1022049 | 4600000592 | N/A | No/No | M Wilson |
| Cash4CartridgesTN (W) | Recycling Ink & Toner Cartridges | 1070062 | 4600001952 | N/A | No/No | M Wilson |
| CBORD Group | Campus ID/Meal Management | 1024791 | 4600001961 | 6500000345 | No/No | M Wilson |
| Chase Bank | Affinity Group Bankcard Program | 1077076 | 4600001979 | N/A | Yes/No | B New |
| Cingular | Telephone Service, Wireless | 1057604 | 4600001665 | 6500000279 | Not Indicated | B New |
| City of Knoxville/K-Trans | Campus Bus Service | 1017613 | 4600000560 | 4500000025 | No/No | M Wilson |
| CLC International | Domestic Licensing Agent | 1068177 | 4600001917 | N/A | No/No | M Wilson |
| CLC International | International Trademark Licensing | 1068177 | 4600001873 | 6500000163 | No/No | M Wilson |
| Colad Group (W) | Pocket Folders, Laminated | 1017864 | 4600002034 | 6500000411 | Yes/Yes | J Haun |
| Computer Associates Clarity Div. | Portfolio Management System | 1072005 | 4600001903 | 6500000276 | Yes/Yes | B New |
| Consolidated Pipe & Supply | Piping & Valves | 1027664 | 4600001976 | 6500000357 | Yes/Yes | M Wilson |
| Continental Carbonics | Ice, Dry | 1048152 | 4600001857 | 6500000108 | No/No | P Newlon |
| Contract Furniture Alliance (CFA) | Furniture & related services (TBOR) | 1052470 | 4600002010 | 6500000390 | Yes/Yes | M Wilson |
| Contract Furniture Alliance (CFA) | Furniture & related services (UT) | 1052470 | 4600002054 | 6500000431 | Yes/Yes | M Wilson |
| Contract Furniture Alliance (CFA) | Furniture, Student Housing | 1052470 | 4600001794 | 6500000219 | Yes/Yes | M Wilson |
| Cornerstone Automation | Frequency Drives | 1024306 | 4600002030 | 6500000406 | Yes/Yes | M Wilson |
| Cortese Tree Specialists | Tree Trimming & Removal | 1074389 | 4600002037 | 6500000414 | No/No | P Newlon |
| D. T. McCall & Sons | Air Conditioners, window casement | 1036012 | 4600002042 | 6500000418 | Yes/Yes | P Newlon |
| Dell Marketing Corp |